Company Logo

Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $995,000 50
Davidson A C Dudley 1 $235,000 202
Davidson A C Roth/mcnairy 3 $459,300 102
Davidson A V Jones 1 $1,499,990 73
Davidson A V Jones/jones & Dudley 1 $0 11
Davidson A W Wills/barrow 1 $490,000 123
Davidson Aarons Cress 4 $1,150,950 57
Davidson Abbay Hall 3 $583,267 69
Davidson Abbington Park 4 $417,975 81
Davidson Abbottsford 8 $2,050,600 57
Davidson Aberdeen Woods 2 $871,400 29
Davidson Acklen @ Love 1 $1,450,000 35
Davidson Acklen Place 1 $225,000 150
Davidson Acklen Square Townhomes 1 $460,000 46
Davidson Adelicia 1 $575,000 121
Davidson Airbnb 1 $0 40
Davidson Ak Property 1 $1,175,000 28
Davidson Alderson Estates 2 $1,600,000 125
Davidson Aldrich Height 1 $285,000 199
Davidson Aldrich Heights 3 $358,300 188
Davidson Aldwych Village 3 $461,333 53
Davidson Alexander Place 4 $1,274,500 235
Davidson Alexander-tidwell-stinson Property 1 $275,000 1
Davidson Alice Ave. 1 $399,000 121
Davidson Alina 5 $356,940 73
Davidson Allegro 24 $1,240,833 118
Davidson Allens Green 1 $679,000 6
Davidson Allison 1 $825,000 35
Davidson Alloy 7 $309,686 33
Davidson Alora Nashville 4 $943,750 125
Davidson Alpine Hill 1 $679,900 8
Davidson Alpine Terrace 2 $1,062,500 46
Davidson Alveare 6 $319,767 44
Davidson Amqui Place 1 $419,900 63
Davidson Anderson Estates 1 $489,000 184
Davidson Anderson Heights 1 $1,275,000 37
Davidson Anderson Tract 1 $499,900 43
Davidson Andrew Harding 1 $795,000 6
Davidson Antioch 6 $2,441,667 138
Davidson Antioch Park 4 $280,713 47
Davidson Anton Place 2 $549,450 107
Davidson Apache Hills 1 $299,900 49
Davidson Arbor Crest 1 $625,000 4
Davidson Archer At 12th Homes 2 $1,099,500 173
Davidson Archwood Acres 1 $850,000 92
Davidson Arden Place 3 $691,633 73
Davidson Ardenwood Place 1 $1,390,000 26
Davidson Arrington 1 $1,405,000 30
Davidson Artesia 1 $1,099,900 146
Davidson Asalees Acres 1 $85,000 51
Davidson Ashcraft/mcnairy 1 $679,999 79
Davidson Asheford Crossing 1 $379,900 54
Davidson Ashland City 1 $229,000 77
Davidson Ashland Place Townhomes 1 $394,990 8
Davidson Ashlawn 1 $195,000 80
Davidson Ashlawn Place 2 $100,000 13
Davidson Ashley Green 2 $412,500 49
Davidson Ashley Park 2 $749,450 33
Davidson Ashley Place 1 $395,000 10
Davidson Ashton Park 25 $639,434 42
Davidson Aspen Heights 1 $425,000 8
Davidson Athena 1 $1,249,000 113
Davidson Athena At The Park 3 $2,122,400 1
Davidson Atkinson 1 $3,250,000 15
Davidson Autumn Chase 3 $428,300 25
Davidson Autumn Glen 5 $269,960 43
Davidson Autumn Oaks 6 $554,800 31
Davidson Autumn Ridge Townhomes 4 $273,725 43
Davidson Autumn View 2 $637,500 10
Davidson Avenue Nashville West 1 $174,900 35
Davidson Avery Nashville 1 $649,000 25
Davidson Avery Nasvhille 1 $399,999 7
Davidson Avondale 1 $519,900 21
Davidson Avondale Park 10 $567,730 44
Davidson Axis27 5 $755,780 77
Davidson B F Browns/rains Spring 1 $2,400,000 245
Davidson B F Shields 1 $875,000 18
Davidson B H & M Franklin 1 $250,000 116
Davidson B W Hall 1 $495,000 49
Davidson Bagwell Townhomes 1 $650,000 1
Davidson Baker Station 1 $295,000 28
Davidson Bakwood Heights 1 $399,000 13
Davidson Balleroy 2 $3,249,500 24
Davidson Balthrop 1 $749,000 150
Davidson Bancroft 2 $3,924,500 200
Davidson Banner Block The Exchange Lofts 1 $575,000 27
Davidson Barclay Square 2 $377,450 104
Davidson Barlow Glen 2 $2,000,000 33
Davidson Barnes 1 $850,000 89
Davidson Barnes Bend Estates 1 $475,000 158
Davidson Barnes Cove 1 $506,000 80
Davidson Barnes Crossing 8 $287,960 74
Davidson Barrow Grove 1 $7,500,000 1340
Davidson Bass 1 $949,000 39
Davidson Bate Avenue Residences 2 $1,815,000 25
Davidson Battery Crest 2 $438,000 163
Davidson Battery Lane 1 $1,500,000 39
Davidson Battery Park 1 $1,200,000 10
Davidson Battlefield Estates 1 $3,850,000 95
Davidson Battlewood 5 $421,780 76
Davidson Baypointe 1 $539,900 9
Davidson Bayview 1 $393,000 14
Davidson Beazley/mcferrin 2 $594,450 26
Davidson Becanni 2 $642,450 54
Davidson Beech Avenue Lofts 1 $699,900 44
Davidson Beech Avenue Residences 1 $975,000 80
Davidson Beech Place 2 $647,450 82
Davidson Beechtree 2 $192,450 50
Davidson Bel Air 2 $387,450 22
Davidson Belair 6 $1,445,000 20
Davidson Bell Forge Village 4 $237,250 37
Davidson Belle Acres 1 $319,900 58
Davidson Belle Arbor 2 $345,000 39
Davidson Belle Arbor Townhomes 4 $292,425 35
Davidson Belle Forest 12 $227,275 88
Davidson Belle Meade 17 $8,425,371 143
Davidson Belle Meade Court 1 $568,000 22
Davidson Belle Meade Highlands 7 $268,243 32
Davidson Belle Meade Ridge Townhomes 1 $390,000 36
Davidson Belle Meade Tower 2 $360,000 225
Davidson Belle Park 1 $4,400,000 10
Davidson Belle Pointe 2 $338,700 53
Davidson Belle Post 1 $1,095,000 95
Davidson Belle View 2 $1,137,450 66
Davidson Belle Wood Glen 1 $699,900 188
Davidson Bellebrook/ Belle Meade Highlands 1 $1,725,000 94
Davidson Bellemeade Annex 1 $2,900,000 12
Davidson Bellevue 5 $686,000 190
Davidson Bellevue Commons 2 $427,000 4
Davidson Bellevue Highlands 1 $555,000 33
Davidson Bellevue Manor 3 $343,300 83
Davidson Bells 1 $1,296,000 171
Davidson Bellshire Estates 6 $443,633 23
Davidson Bellshire Terrace 3 $253,333 15
Davidson Bellview 1 $4,300,000 4
Davidson Belmont 3 $3,533,000 68
Davidson Belmont / Edgehill 1 $799,900 3
Davidson Belmont / Edgehill Village 1 $995,000 100
Davidson Belmont Hillsboro 3 $2,948,300 28
Davidson Belmont Hillsboro / 12 South 1 $3,750,000 66
Davidson Belmont Hillsboro/12s 1 $4,499,999 3
Davidson Belmont Land 7 $1,996,714 20
Davidson Belmont Terrace Annex 2 $1,594,950 39
Davidson Belmont-hillsboro 1 $1,685,000 36
Davidson Belmont/hillsboro Village/linden Row 1 $925,000 35
Davidson Belmont/vandy/hillsboro Village 1 $1,050,000 29
Davidson Benedict Land 1 $1,099,900 22
Davidson Benedict Land/lindsley 1 $475,000 189
Davidson Bennie Dillon 6 $387,950 45
Davidson Berkeley Hall 1 $549,900 80
Davidson Berry Boyd Dobson 1 $649,900 62
Davidson Berry Hill 1 $1,800,000 44
Davidson Berry Hill Gardens 2 $1,850,000 13
Davidson Berry Hill Gsd 1 $1,399,933 9
Davidson Berryville 5 $407,580 43
Davidson Beverly Heights 2 $529,000 105
Davidson Bianca Square 3 $232,500 49
Davidson Billy Turner Property 1 $749,900 46
Davidson Binkley 1 $425,000 59
Davidson Bison Ridge 2 $1,375,000 56
Davidson Bison Ridge Resort & Residences 1 $3,750,000 139
Davidson Bixler Farms 1 $260,000 8
Davidson Blair Heights 3 $445,959 37
Davidson Blair Manor 1 $350,000 15
Davidson Blair/belmont Heights 5 $1,930,580 53
Davidson Blakemore & Parks 1 $475,000 46
Davidson Blanchard Heights 1 $0 45
Davidson Bluefield Square 1 $614,900 9
Davidson Bluffs Of Cedarstone 3 $506,467 96
Davidson Blufield 1 $0 85
Davidson Bobbie L Hurt 2 $1,300,000 57
Davidson Bobby J Goad Sr Property 1 $1,500,000 255
Davidson Bonnie Brae 1 $519,972 209
Davidson Boomerang 2 $392,450 382
Davidson Boone Trace At Biltmore 3 $580,000 22
Davidson Bordeaux 5 $613,000 99
Davidson Bordeaux Area 2 $342,000 86
Davidson Bordeaux Gardens 1 $349,000 46
Davidson Bordeaux Hills 7 $340,257 58
Davidson Bowlingate 1 $989,999 84
Davidson Boxcroft 1 $1,995,000 60
Davidson Boyd/ament 1 $1,400,000 177
Davidson Bradford Flats 7 $247,243 225
Davidson Bradford Hills 5 $495,570 43
Davidson Bradshaw Farms 1 $454,990 6
Davidson Branch Street Homes 1 $350,000 39
Davidson Brandywine Farms 7 $985,257 75
Davidson Brandywine Harbor 1 $1,800,000 114
Davidson Brandywine Place 1 $699,900 35
Davidson Brandywine Pointe 3 $896,567 52
Davidson Bransford Realty Belle Meade Golf Links 2 $2,750,000 46
Davidson Bransford Realty West End Heights 3 $668,300 20
Davidson Bransford Realty/hamilton 1 $395,000 1
Davidson Brattlesboro 2 $397,450 33
Davidson Breckenridge 1 $262,000 28
Davidson Breeze Block Townhomes 1 $639,900 4
Davidson Brelan Park At Saddlewood 1 $875,000 9
Davidson Brentview Meadows 2 $1,020,000 86
Davidson Brentwood 1 $3,999,900 88
Davidson Brentwood Branch 2 $1,859,000 143
Davidson Brentwood Chase 1 $925,000 9
Davidson Brentwood Chase 3 1 $3,250,000 33
Davidson Brentwood Cove 2 $784,900 47
Davidson Brentwood Hall 3 $466,667 29
Davidson Brentwood Hall / Granberry 2 $2,999,300 96
Davidson Brentwood Meadows 3 $352,333 29
Davidson Brentwood Trace 10 $278,500 69
Davidson Brentwood Villa 5 $412,480 53
Davidson Briarcreek 1 $483,680 60
Davidson Briarcreek Legacy 3 $469,133 116
Davidson Brick Church Valley 1 $200,000 267
Davidson Bridgewater 9 $522,489 77
Davidson Bridle Downs 1 $165,000 543
Davidson Bridle Path 1 $1,250,000 48
Davidson Bright Pointe 1 $425,000 60
Davidson Brighton Close 2 $1,180,000 7
Davidson Brighton Court 3 $582,967 127
Davidson Brighton Village 9 $309,022 63
Davidson Brio 1 $780,000 9
Davidson Bristol Creek 2 $375,450 34
Davidson Bristol On Broadway 16 $389,888 74
Davidson Bristol West End 4 $350,225 125
Davidson Britt Place 1 $349,000 82
Davidson Brittany Park 2 $287,450 33
Davidson Broadmoor 7 $447,500 221
Davidson Brook Hollow Residences 1 $518,900 75
Davidson Brook Meade 8 $1,464,738 107
Davidson Brook Meade/west Meade 1 $599,999 23
Davidson Brook View Estates 1 $405,000 87
Davidson Brooke Castle 3 $187,933 23
Davidson Brookside Court 1 $549,000 129
Davidson Brookside Courts 3 $565,000 65
Davidson Brookside Woods 1 $453,000 26
Davidson Brookview Forest 3 $649,997 18
Davidson Brown & Triggs/mcnairy 1 $1,750,000 3
Davidson Brownstone 1 $839,000 38
Davidson Brownsville 1 $450,000 51
Davidson Bryan 1 $559,000 38
Davidson Bryans To Edgefield 1 $359,900 30
Davidson Bryant Wood Trace 2 $209,950 134
Davidson Buchanan Acres 1 $750,000 9
Davidson Buchanan Arts District 4 $538,725 29
Davidson Buchanan Point 1 $0 84
Davidson Buena Vista 4 $589,750 69
Davidson Buena Vista Estates 4 $305,950 81
Davidson Buena Vista Heights 4 $298,675 167
Davidson Buena Vista/germantown 1 $195,000 140
Davidson Bull Run Rd 1 $3,399,000 352
Davidson Burchwood Gardens 1 $518,900 102
Davidson Burkitt Commons 4 $464,725 85
Davidson Burkitt Commons Stacked Flats 2 $326,500 109
Davidson Burkitt Place 8 $717,324 56
Davidson Burkitt Ridge 11 $402,307 26
Davidson Burkitt Springs 8 $472,038 51
Davidson Burkitt Village 17 $607,808 49
Davidson Burton Hills 1 $1,395,000 18
Davidson Burton Hills Village Of Ashlawn 1 $519,000 36
Davidson Burton Hills Village Of Foxview 1 $749,900 66
Davidson Burton Hills-village Of Belair 1 $527,000 93
Davidson Burton Hills-village Of Ravenwood 1 $1,049,000 87
Davidson Bush/harding & Lytle 1 $295,000 77
Davidson Byron Close 1 $1,325,000 24
Davidson C H Steir 1 $420,000 111
Davidson C H Stier 1 $449,900 158
Davidson C M Holt 1 $515,000 32
Davidson C T Bellevue L/p 1 $1,999,500 16
Davidson Cabin Hill 1 $279,000 90
Davidson Cahal Avenue Homes 1 $695,000 8
Davidson Caldwell Country Estates 2 $489,950 72
Davidson Caldwell Court 9 $131,144 70
Davidson Caldwell Hall 13 $579,968 54
Davidson Caleb Chase 2 $380,000 22
Davidson California At 62nd Homes 1 $440,000 165
Davidson Callie 4 $2,697,225 188
Davidson Cambridge Downs 1 $5,300,000 129
Davidson Cambridge Forest 2 $457,500 42
Davidson Cambridge Park 1 $490,000 173
Davidson Camden Woods 3 $382,900 131
Davidson Campbell Grove 1 $495,000 45
Davidson Canby Court 2 $674,500 31
Davidson Candlestick Farms 1 $500,000 15
Davidson Cane Ridge 2 $974,950 593
Davidson Cane Ridge 4.4 Acres 1 $499,900 17
Davidson Cane Ridge Community 1 $1,000,000 358
Davidson Cane Ridge Farms 2 $456,450 19
Davidson Canterbury Hall 7 $171,214 71
Davidson Canterbury Woods 1 $175,000 500
Davidson Canyon Ridge 11 $282,201 397
Davidson Capitol View 2 $2,164,500 47
Davidson Caraway 2 $463,900 62
Davidson Carothers Crossing 11 $453,691 38
Davidson Carothers Farms 29 $449,158 43
Davidson Carothers Farms Stacked Flats 5 $319,740 60
Davidson Carter 1 $699,000 8
Davidson Carter Avenue Residences Ii 1 $999,000 15
Davidson Carter Lane Place 1 $429,999 51
Davidson Casper Zopfi Place 2 $596,500 83
Davidson Castle Grove 1 $515,000 21
Davidson Castlegate 3 $431,633 28
Davidson Catalyst Vanderbilt 1 $849,900 38
Davidson Cato Cottages 4 $404,575 73
Davidson Cedar Crest 1 $549,900 23
Davidson Cedarbrook 1 $369,900 32
Davidson Cedars At Cane Ridge 1 $481,100 219
Davidson Cedars Of Cane Ridge 21 $388,096 35
Davidson Cedarside At Dry Creek 3 $296,990 13
Davidson Cedarwood 1 $183,000 113
Davidson Cedarwood Estates 2 $177,450 27
Davidson Centerview At Provincetown 1 $265,000 77
Davidson Centex At Concord 1 $535,000 154
Davidson Central Valley Forest 1 $339,999 36
Davidson Century Center Park 2 $0 273
Davidson Cephas Woodard 1 $685,000 59
Davidson Chadfield 1 $385,000 14
Davidson Chadwell Retreat Townhomes 4 $426,225 15
Davidson Chadwell Station 2 $485,000 207
Davidson Chapel Avenue Cottages 1 $740,000 16
Davidson Chapelwood 1 $399,900 23
Davidson Charles M Tuggle And Mareece D Tuggle 1 $79,900 191
Davidson Charleston Square 2 $432,450 19
Davidson Charlotte Ave Corridor 1 $1,199,000 211
Davidson Charlotte Heights 1 $949,900 29
Davidson Charlotte Park 46 $716,036 66
Davidson Charlotte Park Annex 1 $385,000 46
Davidson Charlotte Park Harbor 1 $785,000 58
Davidson Charlotte Park/nations 4 $608,000 118
Davidson Charlotte Parkside 1 $589,900 70
Davidson Charlotte Row Townhomes 1 $475,000 155
Davidson Chateau Valley 1 $355,000 25
Davidson Chatham Pointe 3 $281,667 85
Davidson Chatsworth 2 $1,457,308 102
Davidson Chelsea 7 $361,957 121
Davidson Chelsea Of Priest Lake 3 $246,633 64
Davidson Chenery 1 $440,000 625
Davidson Cherokee Park 10 $1,000,590 52
Davidson Cherry Grove 1 $874,900 4
Davidson Cherry Hills 7 $380,556 126
Davidson Chesapeake Homes 2 $293,700 47
Davidson Chester Avenue Townhomes 1 $549,900 52
Davidson Chestnut Hill 2 $629,900 34
Davidson Chickering Valley 1 $1,850,000 102
Davidson Chickering Woods 1 $1,150,000 40
Davidson Childers Corrected Ambrose 1 $575,900 143
Davidson Chris Phillip Property 2 $324,950 177
Davidson Christiansted Valley 1 $615,000 53
Davidson Churchill Crossing 4 $246,975 16
Davidson Cielo Vista 1 $1,750,000 37
Davidson City Bluffs 2 $732,000 62
Davidson City Lights 8 $1,093,000 97
Davidson City Vista 4 $619,990 131
Davidson City Vista Townhomes 2 $629,945 58
Davidson Cityview South 5 $1,049,800 89
Davidson Clairmont 2 $227,500 26
Davidson Clark Place 1 $326,000 76
Davidson Clark/boyd Mcnairy 1 $149,900 27
Davidson Claymille Station 2 $448,750 8
Davidson Clearview 1 $1,400,000 43
Davidson Cleveland Hall 4 $971,175 129
Davidson Cleveland Park 13 $949,000 42
Davidson Cliff Drive 1 $300,000 35
Davidson Cliffdale 1 $400,000 146
Davidson Clifton 1 $765,000 12
Davidson Clover Glen 3 $541,133 89
Davidson Cloverdale 1 $488,000 28
Davidson Cloverhill 12 $423,733 40
Davidson Cloverhill/donelson 1 $499,900 157
Davidson Cloverland Acres 1 $730,000 9
Davidson Cobblestone Creek 1 $419,900 50
Davidson Cobblestone Ii Townhomes 1 $258,000 13
Davidson Cobblestone Landing 2 $525,000 34
Davidson Cobblestone Townhomes 1 $265,000 23
Davidson Cobbs Sub Of The Bosley Tract 1 $739,900 3
Davidson Cobbs/bosley 3 $411,600 40
Davidson Colewood Acres 2 $165,000 121
Davidson Colewood Hills 2 $370,620 157
Davidson College Park 1 $1,200,000 21
Davidson Colonial Colleges 1 $1,350,000 59
Davidson Colonial Heights 1 $0 21
Davidson Colony Court 1 $675,000 144
Davidson Columbia Avenue Residences I 1 $675,000 26
Davidson Commercial 1 $1,100,000 35
Davidson Commercial Limited 1 $750,000 1091
Davidson Confederate Hill 1 $949,500 22
Davidson Connell/gordon 1 $1,224,999 85
Davidson Continental 3 $287,933 65
Davidson Convent Place 1 $925,000 9
Davidson Convent Place Townhomes 2 $517,449 45
Davidson Conviser 1 $235,000 18
Davidson Conway Court 1 $365,000 32
Davidson Cooks Landing Lakeshore Townhomes 1 $639,900 27
Davidson Cooper Lane Estates 1 $37,000 38
Davidson Copperfield 4 $765,000 45
Davidson Copperfield Terrace 1 $215,000 37
Davidson Coronada 3 $396,333 73
Davidson Corpus 1000 At 33rd Avenue Townhomes 2 $449,999 142
Davidson Cottage Grove 1 $410,000 25
Davidson Cottages @1103 Townhomes 1 $545,000 200
Davidson Cottages At 2022 10th 1 $1,149,000 14
Davidson Cottages At Clarksville Pike 1 $799,000 32
Davidson Cottages At Post Ii Tonwhomes 3 $959,967 40
Davidson Cottages At Ten Twenty Five Elvira 1 $575,000 93
Davidson Cottages At Whispering Hills Drive 1 $699,900 120
Davidson Cottages At Willams Bend 5 $288,960 91
Davidson Cottonport Plantation 2 $817,625 10
Davidson Country Club Estates 2 $282,500 6
Davidson Coutras Property 1 $424,900 35
Davidson Craig/crownover 2 $587,500 135
Davidson Craig/crownover & Hughes/patterson 1 $0 37
Davidson Craigmeade 1 $799,000 302
Davidson Crave At City Heights 7 $330,849 247
Davidson Crave Townhomes At City Heights 3 $442,933 98
Davidson Crescendo 1 $820,000 50
Davidson Crescendo Music Row 1 $825,000 44
Davidson Crest Meade 3 $798,333 9
Davidson Crestview 22 $488,695 72
Davidson Crieve Hall 4 $673,475 25
Davidson Crieve Hall - Brentwood H 1 $540,000 86
Davidson Crieve Hall - Brentwood Hall 1 $795,000 28
Davidson Crieve Hall Estates 6 $697,467 18
Davidson Crieve Hall, Caldwell 1 $525,000 44
Davidson Crievewood 2 $1,884,455 59
Davidson Crittenden Estates 3 $241,666 326
Davidson Croleywood 3 $819,300 53
Davidson Croleywood/charlotte 1 $440,000 55
Davidson Crolywood 4 $637,400 55
Davidson Cross Timbers 1 $459,000 98
Davidson Crossing At Drakes Branch 3 $438,300 60
Davidson Crow 1 $3,150,000 51
Davidson Crystal Falls 1 $439,000 543
Davidson Cumberland Bend 1 $415,000 54
Davidson Cumberland Gardens 6 $382,383 117
Davidson Cumberland Penthouse 4 $1,374,249 248
Davidson Cumberland Trace 2 $345,000 24
Davidson Cunningham Heights 1 $499,899 266
Davidson Curdwood Place 1 $599,999 21
Davidson Curreywood Acres 1 $399,900 50
Davidson D B Cooper 2 $1,697,222 115
Davidson D L Lapsley 2 $506,900 69
Davidson D T Mcgavock 1 $499,900 10
Davidson D T Mcgavock & Others 19 $344,432 82
Davidson Dabbs & Elliott 3 $412,967 18
Davidson Dalemere 3 $499,967 123
Davidson Dalewood 4 $635,250 30
Davidson Dan Leech 1 $564,900 36
Davidson Danbury 1 $240,000 23
Davidson Dash Chatham 1 $999,900 15
Davidson David Corlew 1 $469,900 14
Davidson Davis 1 $350,000 16
Davidson Davis Estates 1 $14,999,000 144
Davidson Davis/clifton 1 $0 32
Davidson Deal Cottages 1 $765,000 154
Davidson Debra Heights 4 $372,500 40
Davidson Deer Lake 3 $198,667 112
Davidson Deer Meadows 2 $357,450 87
Davidson Deer Run 1 $5,700,000 17
Davidson Deer Valley 1 $479,000 38
Davidson Deer Wood Estates 1 $2,395,000 72
Davidson Deerfield Pointe 3 $552,900 104
Davidson Delta 1 $735,000 103
Davidson Delvin Downs 1 $770,000 37
Davidson Develop 1 $0 38
Davidson Devon Park 3 $794,500 28
Davidson Dewees Estates 1 $1,050,000 91
Davidson Dickerson Pike Development Site 1 $799,999 21
Davidson Diroff 1 $924,900 21
Davidson Dodson Heights 1 $340,000 2
Davidson Donelson / Elm Hill Acres 1 $365,000 18
Davidson Donelson Downs 1 $699,900 37
Davidson Donelson Meadows 3 $577,000 75
Davidson Donelson/ Pennington Mills 1 $599,900 65
Davidson Doral Country Villa 4 $341,175 33
Davidson Dorhill Acres 1 $385,000 23
Davidson Dorset Park 1 $2,195,000 189
Davidson Douglas Market Lofts 1 $539,900 21
Davidson Douglas Market Lofts Townhomes 1 $570,000 75
Davidson Douglas-levine 1 $250,000 1340
Davidson Dr Roger Alteri Property 1 $439,000 1133
Davidson Dreamland Estates 1 $329,900 7
Davidson Driver 1 $797,000 22
Davidson Dry Creek Commons 7 $302,057 16
Davidson Dt Mcgavock & Others 1 $330,000 10
Davidson Dudley Park 1 $300,000 15
Davidson Dudley Park Townhomes 1 $609,000 50
Davidson Dugger Heights 1 $1,100,000 93
Davidson Duncanwood 1 $5,199,900 23
Davidson Dwsdb Townhomes 1 $494,400 154
Davidson E Harding 1 $379,999 10
Davidson E N Kennon 1 $1,290,000 2
Davidson E T Brown 2 $799,900 29
Davidson E/s Marrowbone Road 1 $525,000 190
Davidson Eagle Ridge At The Reserve 7 $458,857 57
Davidson East Campbell Road & Old Amqui Road 1 $189,000 322
Davidson East Edgefield 2 $792,500 36
Davidson East End Lofts 1 $344,900 56
Davidson East End Village 11 $391,718 35
Davidson East Greenway Park 1 $564,900 34
Davidson East Hill 3 $591,333 35
Davidson East Hill Court 3 $554,967 51
Davidson East Lake 4 $277,473 25
Davidson East Nashville 21 $814,595 39
Davidson East Nashville / Highland Land 1 $725,000 218
Davidson East Nashville / Inglewood / Eason 1 $349,900 11
Davidson East Nashville / Mcferrin Park / J W Hart 1 $1,086,650 144
Davidson East Nashville Real Estate 1 $585,000 42
Davidson East Nashville Shelby Park Area 1 $1,649,900 93
Davidson East Nashville Suites 1 $1,100,000 7
Davidson East Nashville | Brownsville 1 $570,000 149
Davidson East Nashville | Rosebank 1 $1,199,900 36
Davidson Easthaven 1 $275,000 44
Davidson Eastland Acres 1 $899,000 14
Davidson Eastland Acres/east Nashville 1 $1,799,000 58
Davidson Eastland Row 1 $1,149,900 121
Davidson Eastnashville 1 $642,500 91
Davidson Eastview 1 $6,900,000 242
Davidson Eastwood 4 $507,450 136
Davidson Eastwood Cottages 1 $434,900 18
Davidson Eastwood Neighbors 2 $724,950 16
Davidson Eastwood Village 1 $989,000 14
Davidson Eatons Creek/joelton 1 $349,900 35
Davidson Edenwold Center 1 $354,900 25
Davidson Edge-o-lake Estates 14 $383,328 65
Davidson Edgefield 2 $75,000 69
Davidson Edgefield Land 1 $575,000 36
Davidson Edgehill 2 $1,462,450 57
Davidson Edgehill Estates 6 $1,183,950 14
Davidson Edgehill Townhomes 1 $885,000 8
Davidson Edgehill/music Row 2 $500,000 50
Davidson Edison 1 $370,000 260
Davidson Edison Park 1 $395,000 4
Davidson Edison Park Nashville 5 $552,360 44
Davidson Edmondson Reserve 1 $969,900 29
Davidson Eighth South Mixed-use 5 $320,160 53
Davidson Eighthundredseven Thirty-second Avenue North 1 $695,000 38
Davidson Elder Place 1 $4,395,000 7
Davidson Element At Airpark Drive 1 $850,000 3
Davidson Elevate At City Heights 3 $711,600 115
Davidson Eleven Seventeen Thirtyeighth Avenue North 2 $542,400 13
Davidson Ellington Place 2 $247,500 29
Davidson Elliot Avenue Townhomes 1 $724,900 241
Davidson Elliott School 2 $576,900 24
Davidson Elliston Estates 1 $255,000 28
Davidson Elm Hill Acres 4 $452,200 120
Davidson Elysian Fields 2 $12,225,000 78
Davidson Elysian Park 4 $250,000 84
Davidson Emerald Cove 1 $395,500 6
Davidson Enchanted Hills 2 $512,000 47
Davidson Enclave At Twin Hills 1 $432,000 25
Davidson Encore 19 $630,863 50
Davidson Endeavor At City Heights 1 $250,000 10
Davidson Eskridge 2 $487,950 31
Davidson Estes 1 $215,000 126
Davidson Estes Square 1 $799,900 53
Davidson Esteswood Estates 1 $5,299,999 39
Davidson Eubank 5 Lot 1 $850,000 24
Davidson Eva Mor Heights 2 $315,000 36
Davidson Eve 1 $1,250,000 39
Davidson Evergreen 5 $411,390 43
Davidson Evergreen Hills 9 $464,286 36
Davidson Ewing Drive 1 $499,000 5
Davidson Ewing Drive Commons 1 $999,900 9
Davidson F O Beazleys Mcferrnin 1 $1,168,500 7
Davidson Fair Oaks 1 $0 205
Davidson Fairfax Place 2 $1,799,950 23
Davidson Fairlane Park 2 $337,500 32
Davidson Fairlane Park Annex 1 $577,000 296
Davidson Fairmeade Acres 1 $600,000 26
Davidson Fairmont Square I 1 $449,900 24
Davidson Fairsted Park 1 $474,999 81
Davidson Fairview 4 $306,225 42
Davidson Fairway View 1 $349,900 52
Davidson Fairways At Scenic View 3 $436,567 123
Davidson Fall Crest 15 $320,971 71
Davidson Falls 1 $475,000 36
Davidson Farley Heights 2 $509,900 46
Davidson Farmingham Woods 3 $359,633 56
Davidson Fatherland @ 6th Townhomes 1 $859,900 42
Davidson Fatherland Court At Martin Corner 1 $639,900 44
Davidson Fatherland Street Railway Station 1 $350,000 50
Davidson Faulconer & Ashcraft/mcnairy 2 $562,500 417
Davidson Fawn Crossing 2 $369,500 37
Davidson Fentress Estates Consolidation 1 $2,999,990 52
Davidson Fern Avenue Residences 1 $1,579,900 185
Davidson Fieldcrest Estates 1 $6,996,996 9
Davidson Finnland Heights 1 $349,999 8
Davidson Fisk University 5 $463,760 66
Davidson Fisk University Place 1 $649,900 30
Davidson Five Oaks 2 $243,750 83
Davidson Fivehundredfive Achievement Drive 1 $839,900 64
Davidson Flats At West Meade 2 $309,950 35
Davidson Flint Ridge Homes 1 $449,000 34
Davidson Floral Park 1 $474,000 7
Davidson Forest Acres 3 $2,959,967 60
Davidson Forest Hills 10 $5,707,200 83
Davidson Forest Hills/green Hills 1 $2,695,000 252
Davidson Forest Hills/harpeth View Estates 1 $5,890,000 88
Davidson Forest Park 3 $352,933 132
Davidson Forest View Park 5 $374,760 26
Davidson Forge Ridge 1 $439,000 22
Davidson Formosa Heights 1 $550,000 38
Davidson Fortland Park 1 $499,900 22
Davidson Foundry Heights 1 $585,000 4
Davidson Four Maples 4 $173,225 33
Davidson Four Seasons 8 $4,766,950 108
Davidson Four Seasons Private Residences 5 $4,896,800 36
Davidson Fourthirtysix Patterson Street 1 $639,000 122
Davidson Fox Hollow Farms 1 $820,000 514
Davidson Fox Run 7 $265,528 121
Davidson Fox Valley 8 $383,993 16
Davidson Foxhall Close 1 $1,295,000 63
Davidson Frank Brown Place 1 $2,208,888 79
Davidson Franklin 1 $899,000 28
Davidson Fredericksburg 1 $625,000 55
Davidson G E Jackson/marable 2 $392,000 110
Davidson Gale Park / 12 South / Melrose 1 $559,900 8
Davidson Gale Park Single-family Homes Condominiums 2 $550,000 51
Davidson Gateway 2 $322,000 79
Davidson Gatewood 2 $377,450 68
Davidson Gayle G Ballou Property 1 $500,000 281
